JingHong 30x Dual-Light Pod
The JingHong 30x Dual-Light Pod is designed to provide drones with powerful and reliable illumination for night missions, inspections, and low-light environments. Featuring dual high-intensity lights with 30x adjustable brightness, it ensures clear visibility and precise lighting control.
The lightweight and compact design allows easy integration with multiple drone platforms without affecting flight performance. Its durable construction withstands harsh conditions, making it suitable for industrial, agricultural, search and rescue, and emergency applications. The Dual-Light Pod enhances operational safety and effectiveness, enabling operators to perform tasks efficiently in low-light or dark conditions.
- High-Intensity Dual Lights: Provides strong illumination for night or low-light operations.
- Adjustable Brightness (30x): Allows precise control over light intensity.
- Lightweight Design: Easy drone integration without compromising flight stability.
- Durable Construction: Withstands harsh environments and industrial use.
- Versatile Applications: Ideal for inspections, search and rescue, agriculture, and emergency operations.
| Category | Parameter | Specification |
| Total Parameters | Working Voltage | 12V-25V |
| Power | 8.4W | |
| Weight | 975g | |
| Memory Card Type | Micro SD card (single card) | |
| Dimensions (LWH) | 166*115*184 mm | |
| Real-time Transmission Resolution | Thermal: 640*480; Visible Light: 720P, 1080P | |
| Environmental Parameters | Working Temperature | -10°C ~ 45°C |
| Storage Temperature | -20°C ~ 70°C | |
| Gimbal Parameters | Angle Jitter | ±0.008° |
| Mounting Method | Detachable | |
| Controllable Rotation Range | Pitch: +70° to -90°; Yaw: ±160° | |
| Structural Design Range | Pitch: +75° to -100°; Yaw: ±175°; Roll: +90° to -50° | |
| Maximum Control Speed | Pitch: 120º/s; Yaw: 180º/s | |
| Smart Target Tracking | Supported | |
| Camera Parameters (Visible Light) | Sensor | CMOS: 1/2.8″; 2.3 MP |
| Lens | 30x Optical Zoom; F:4.7~141mm | |
| Min. Shooting Distance | 1m ~ 1.5m | |
| Field of View (Horizontal) | 60° ~ 2.3° | |
| Image Format | JPEG | |
| Video Format | MP4 | |
| Working Mode | Video, Photography | |
| De-fog | Electronic | |
| Exposure Mode | Auto | |
| Resolution | 1920*1080 (1080P) | |
| 2D/3D Noise Reduction | Supported (Auto) | |
| Electronic Shutter | 1/3 ~ 1/30000 sec | |
| Information Overlay (OSD) | Supported | |
| Point Zoom | Supported (1~30x Optical) | |
| One-Click Zoom | Supported | |
| Camera Parameters (Thermal Imaging) | Detector Type | Uncooled Infrared Micro Radiometer |
| Resolution | 704*576 | |
| Sensitivity (NETD) | ≤60 mk @300K | |
| Frame Rate | 50Hz | |
| Lens | 25mm Fixed Focus | |
| F-number | 1 |
Related Products
Related products
-
JingHong 10x Dual-Light Pod
JingHong 10x Dual-Light Pod: Professional UAV-mounted gimbal. Ideal for versatile drone applications.
-
JingHong Dual-Axis Gimbal Pod
JingHong Dual-Axis Gimbal Pod — stable, precise camera stabilization for drones, ensuring smooth aerial imaging and video recording.
-
JingHong Multispectral Camera for Precision Agriculture
JingHong Multispectral Camera for Precision Agriculture – Professional 5-band crop health monitoring system with sunlight sensor.
-
JingHong NDVI Multispectral Camera
JingHong NDVI Multispectral Camera — precise agricultural imaging with multispectral sensors for crop monitoring, health analysis, and mapping.



